01:00 | -99°C | ![]() | | |
---|---|---|---|---|
03:00 | -99°C | ![]() | | |
05:00 | -99°C | ![]() | | |
07:00 | -99°C | ![]() | | |
09:00 | -99°C | ![]() | | |
11:00 | ![]() | | ||
13:00 | ![]() | | ||
15:00 | ![]() | | ||
17:00 | ![]() | | ||
19:00 | ![]() | | ||
21:00 | ![]() |
|
||
23:00 | ![]() |
|
Highest temperature ![]() |
|
---|---|
Lowest temperature ![]() |
|
Greatest wind force ![]() |
|
Precipitation amount ![]() |
|
Sunshine duration ![]() |
01:00 | ![]() |
|
||
---|---|---|---|---|
03:00 | ![]() |
|
||
05:00 | ![]() |
|
||
07:00 | ![]() |
|
||
09:00 | ![]() |
|
||
11:00 | ![]() |
|
||
13:00 | ![]() |
|
||
15:00 | ![]() |
|
||
17:00 | ![]() |
|
||
19:00 | ![]() |
|
||
21:00 | ![]() |
|
||
23:00 | ![]() |
|
Highest temperature ![]() |
|
---|---|
Lowest temperature ![]() |
|
Greatest wind force ![]() |
|
Precipitation amount ![]() |
|
Sunshine duration ![]() |
01:00 | ![]() |
|
||
---|---|---|---|---|
03:00 | ![]() |
|
||
05:00 | ![]() |
|
||
07:00 | ![]() |
|
||
09:00 | ![]() |
|
||
11:00 | ![]() |
|
||
13:00 | ![]() |
|
||
15:00 | ![]() |
|
||
17:00 | ![]() |
|
||
19:00 | ![]() |
|
||
21:00 | ![]() |
|
||
23:00 | ![]() |
|
Highest temperature ![]() |
|
---|---|
Lowest temperature ![]() |
|
Greatest wind force ![]() |
|
Precipitation amount ![]() |
|
Sunshine duration ![]() |
01:00 | ![]() |
|
||
---|---|---|---|---|
03:00 | ![]() |
|
||
05:00 | ![]() |
|
||
07:00 | ![]() |
|
||
09:00 | ![]() |
|
||
11:00 | ![]() |
|
||
13:00 | ![]() |
|
||
15:00 | ![]() |
|
||
17:00 | ![]() |
|
||
19:00 | ![]() |
|
||
21:00 | ![]() |
|
||
23:00 | ![]() |
|
Highest temperature ![]() |
|
---|---|
Lowest temperature ![]() |
|
Greatest wind force ![]() |
|
Precipitation amount ![]() |
|
Sunshine duration ![]() |